Kendall County Sheriff’s Office Illinois Inmate Inquiry

Inmate Detail - FRANKLIN, MARCUS DEVONTE

Demographic Information

  • FRANKLIN, MARCUS DEVONTE
  • 329938
  • 23
  • MALE
  • BLACK
  • 5' 11"
  • 140.0 lbs
  • 14217 S DEARBORN ST RIVERDALE, ILLINOIS 60827
  • FRANKLIN, MARCUS D, FRANKLIN, MARCUS, FRANKLIN, MARCUS DEVONTA

Booking History

2024-00000112

  • 1/20/2024 5:17 AM
  • NEW CHARGES - ADULT
  • KENDALL COUNTY PUBLIC SAFETY CENTER
  • $0.00
  • $0.00
  • OSWEGO POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1, 2, 3 1/23/2024 8:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3 1/30/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3 2/14/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1 2/21/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3 2/21/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3 3/6/2024 10:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3 3/6/2024 1:00 PM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3 3/11/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3 3/20/2024 10:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3 4/1/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3 4/2/2024 9:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3 4/23/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3 5/1/2024 10:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3 6/6/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
3 UNLAWFUL USE OF WEAPONS (FEL) 1/20/2024 5:23 AM KENDALL STATE STATUTE OSWEGO POLICE DEPARTMENT COMMITTED
2 CRIMINAL DAMAGE TO PROPERTY LESS THAN $10,000.00 1/20/2024 5:23 AM KENDALL STATE STATUTE OSWEGO POLICE DEPARTMENT COMMITTED
1 RECKLESS DISCHARGE OF A FIREARM 1/20/2024 5:23 AM KENDALL STATE STATUTE OSWEGO POLICE DEPARTMENT COMMITTED