Kendall County Sheriff’s Office Illinois Inmate Inquiry

Inmate Detail - REYES, JAIME R

Demographic Information

  • REYES, JAIME R
  • 38687
  • 70
  • MALE
  • WHITE
  • 5' 7"
  • 175.0 lbs
  • 322 S LINCOLNWAY ST NORTH AURORA, ILLINOIS 60542
  • REYES, JAIME RENEE, REYES, JAIME R, REYES, JAIME RENE, REYES, JAIME R, REYES, JAIME RENE

Booking History

2022-00000187

  • 2/2/2022 7:05 PM
  • NEW CHARGES - ADULT
  • KENDALL COUNTY PUBLIC SAFETY CENTER
  • $35,000.00
  • $350,000.00
  • KENDALL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2022-00000355 10 PERCENT $10,000.00
2022-00000485 10 PERCENT $25,000.00
Charges Court Date Court Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 2/9/2022 8:30 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 3/23/2022 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE ZOOM COURT
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 5/4/2022 10:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 7/11/2022 10:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 9/8/2022 10:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 11/21/2022 10:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 1/17/2023 10:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 4/3/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 6/20/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 6/22/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 7/5/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 7/19/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 8/25/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 9/29/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 10/2/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 10/11/2023 1:00 PM KENDALL COUNTY SHERIFF'S OFFICE 115PM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 11/21/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 1/19/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 2/23/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 3/22/2024 8:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 3/29/2024 8:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 4/4/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 4/26/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 5/3/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 5/10/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 5/16/2024 8:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 7/2/2024 1:30 PM KENDALL COUNTY SHERIFF'S OFFICE 115PM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 8/21/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 10/4/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 10/30/2024 1:00 PM KENDALL COUNTY SHERIFF'S OFFICE 115PM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 11/6/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 116AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 11/13/2024 1:00 PM KENDALL COUNTY SHERIFF'S OFFICE 115PM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 11/18/2024 8:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 11/19/2024 8:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
40 PREDATORY CRIMINAL SEXUAL ASSAULT OF A CHILD 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
39 PREDATORY CRIMINAL SEXUAL ASSAULT OF A CHILD 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
38 PREDATORY CRIMINAL SEXUAL ASSAULT OF A CHILD 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
37 PREDATORY CRIMINAL SEXUAL ASSAULT OF A CHILD 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
36 PREDATORY CRIMINAL SEXUAL ASSAULT OF A CHILD 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
35 PREDATORY CRIMINAL SEXUAL ASSAULT OF A CHILD 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
34 PREDATORY CRIMINAL SEXUAL ASSAULT OF A CHILD 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
33 PREDATORY CRIMINAL SEXUAL ASSAULT OF A CHILD 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
32 PREDATORY CRIMINAL SEXUAL ASSAULT OF A CHILD 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
31 PREDATORY CRIMINAL SEXUAL ASSAULT OF A CHILD 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
30 CRIMINAL SEXUAL ASSAULT 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
29 CRIMINAL SEXUAL ASSAULT 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
28 CRIMINAL SEXUAL ASSAULT 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
27 CRIMINAL SEXUAL ASSAULT 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
26 CRIMINAL SEXUAL ASSAULT 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
25 CRIMINAL SEXUAL ASSAULT 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
24 CRIMINAL SEXUAL ASSAULT 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
23 CRIMINAL SEXUAL ASSAULT 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
22 CRIMINAL SEXUAL ASSAULT 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
21 CRIMINAL SEXUAL ASSAULT 4/6/2022 1:11 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000485
20 AGGRAVATED CRIMINAL SEXUAL ASSAULT 2/2/2022 11:05 PM KENDALL PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
19 AGGRAVATED CRIMINAL SEXUAL ASSAULT 2/2/2022 11:05 PM KENDALL PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
18 AGGRAVATED CRIMINAL SEXUAL ASSAULT 2/2/2022 11:05 PM KENDALL PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
17 AGGRAVATED CRIMINAL SEXUAL ASSAULT 2/2/2022 11:05 PM KENDALL PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
16 AGGRAVATED CRIMINAL SEXUAL ASSAULT 2/2/2022 11:05 PM KENDALL PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
15 AGGRAVATED CRIMINAL SEXUAL ASSAULT 2/2/2022 11:05 PM KENDALL PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
14 AGGRAVATED CRIMINAL SEXUAL ASSAULT 2/2/2022 11:05 PM KENDALL PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
13 AGGRAVATED CRIMINAL SEXUAL ASSAULT 2/2/2022 11:05 PM KENDALL PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
12 AGGRAVATED CRIMINAL SEXUAL ASSAULT 2/2/2022 11:05 PM KENDALL PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
11 AGGRAVATED CRIMINAL SEXUAL ASSAULT 2/2/2022 11:05 PM KENDALL SENTENCED IDOC 11/19/2024 PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
10 AGGRAVATED CRIMINAL SEXUAL ASSAULT 2/2/2022 11:05 PM KENDALL SENTENCED IDOC 11/19/2024 PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
9 CRIMINAL SEXUAL ASSAULT-THREAT OR USE OF FORCE 2/2/2022 11:05 PM KENDALL NOLLE PROSEQUI 11/19/2024 STATE STATUTE KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
8 CRIMINAL SEXUAL ASSAULT-THREAT OR USE OF FORCE 2/2/2022 11:05 PM KENDALL NOLLE PROSEQUI 11/19/2024 STATE STATUTE KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
7 PREDATORY CRIMINAL SEXUAL ASSAULT OF CHILD-PENETRATION 2/2/2022 11:05 PM KENDALL NOLLE PROSEQUI 11/19/2024 PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
6 PREDATORY CRIMINAL SEXUAL ASSAULT OF CHILD-PENETRATION 2/2/2022 11:05 PM KENDALL NOLLE PROSEQUI 11/19/2024 PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
5 AGGRAVATED CRIMINAL SEXUAL ASSAULT 2/2/2022 11:05 PM KENDALL NOLLE PROSEQUI 11/19/2024 PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
4 AGGRAVATED CRIMINAL SEXUAL ASSAULT 2/2/2022 11:05 PM KENDALL NOLLE PROSEQUI 11/19/2024 PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
3 AGGRAVATED CRIMINAL SEXUAL ASSAULT 2/2/2022 11:05 PM KENDALL NOLLE PROSEQUI 11/19/2024 PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
2 AGGRAVATED CRIMINAL SEXUAL ASSAULT 2/2/2022 11:05 PM KENDALL SENTENCED IDOC 11/19/2024 PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2022-00000355
1 PREDATORY CRIMINAL SEXUAL ASSAULT OF CHILD-PENETRATION 2/2/2022 11:05 PM KENDALL 11/19/2024 SENTENCED IDOC 11/19/2024 PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE COMMITTED 2022-00000355