Kendall County Sheriff’s Office Illinois Inmate Inquiry

Inmate Detail - BROWN, JAMES E JR

Demographic Information

  • BROWN, JAMES E JR
  • 279546
  • 30
  • MALE
  • BLACK
  • 5' 9"
  • 123.0 lbs
  • 211 LINN CT C NORTH AURORA, ILLINOIS 60542
  • BROWN, JAMES EDWARD

Booking History

2020-00001391

  • 11/12/2020 3:25 AM
  • NEW CHARGES - ADULT
  • KENDALL COUNTY PUBLIC SAFETY CENTER
  • $200,750.00
  • $2,007,500.00
  • KENDALL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2020-00001106 10 PERCENT $200,000.00
2020-00001116 10 PERCENT $750.00
Charges Court Date Court Court Room
1, 2, 3, 4 11/30/2020 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4 1/6/2021 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4 2/9/2021 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
5 2/10/2021 10:00 AM KANE COUNTY SHERIFF'S OFFICE ZOOM COURT
1, 2, 3, 4, 5 4/7/2021 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5 4/13/2021 11:20 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5 5/6/2021 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5 6/29/2021 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4 8/25/2021 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4 10/28/2021 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5 12/21/2021 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5 2/9/2022 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5 3/22/2022 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE ZOOM COURT
1, 2, 3, 4, 5 5/4/2022 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4 5/24/2022 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5 6/14/2022 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4 6/22/2022 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4 8/22/2022 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4 8/22/2022 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5 9/26/2022 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5 12/5/2022 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5 1/17/2023 11:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5 2/1/2023 1:00 PM KENDALL COUNTY SHERIFF'S OFFICE 113PM
1, 2, 3, 4 3/24/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4 5/26/2023 10:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 6/1/2023 1:00 PM KENDALL COUNTY SHERIFF'S OFFICE 115PM
1, 2, 3, 4 6/7/2023 1:00 PM KENDALL COUNTY SHERIFF'S OFFICE 115PM
1, 2, 3, 4, 5 8/2/2023 1:00 PM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4 8/2/2023 1:00 PM KENDALL COUNTY SHERIFF'S OFFICE 115PM
1, 2, 3, 4, 5 9/6/2023 1:00 PM KENDALL COUNTY SHERIFF'S OFFICE 115PM
1, 2, 3, 4, 5 10/3/2023 1:00 PM KENDALL COUNTY SHERIFF'S OFFICE 115PM
1, 2, 3, 4, 5 12/20/2023 10:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4 1/16/2024 10:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 1/16/2024 1:00 PM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 1/17/2024 1:00 PM KENDALL COUNTY SHERIFF'S OFFICE 115PM
1, 2, 3, 4, 5 3/8/2024 1:00 PM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 4/24/2024 10:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 5/28/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
5 IN-STATE WARRANT 11/17/2020 3:34 AM 2016CM2911 WARRANT 2020-00001116
4 AGGRAVATED BATTERY WITH FIREARM 11/12/2020 3:38 AM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE COMMITTED 2020-00001106
3 AGGRAVATED DISCHARGE OF A FIREARM 11/12/2020 3:38 AM STATE STATUTE KENDALL COUNTY SHERIFF'S OFFICE COMMITTED 2020-00001106
2 FIRST DEGREE MURDER 11/12/2020 3:38 AM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE ATTEMPTED 2020-00001106
1 FIRST DEGREE MURDER 11/12/2020 3:38 AM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE COMMITTED 2020-00001106