Kendall County Sheriff’s Office Illinois Inmate Inquiry

Inmate Detail - TELLES, ALEXIA DENISE

Demographic Information

  • TELLES, ALEXIA DENISE
  • 290344
  • 28
  • FEMALE
  • BLACK
  • 5' 7"
  • 180.0 lbs
  • 136 PRESIDENTIAL BLVD OSWEGO, ILLINOIS 60543
  • TELLES, ALEXIA D, TELLES, ALEXIA DENISE, TELLES, ALEXIA

Booking History

2023-00000359

  • 2/19/2023 7:39 PM
  • NEW CHARGES - ADULT
  • KANE COUNTY JAIL
  • $304,000.00
  • $3,040,000.00
  • OSWEGO POLICE DEPARTMENT
Bond Number Bond Type Bond Amount
2023-00000293 10 PERCENT $4,000.00
2023-00000520 10 PERCENT $300,000.00
Charges Court Date Court Court Room
1, 2 2/23/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2 3/1/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2 3/3/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2 3/20/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
3, 4, 5, 6 4/5/2023 1:00 PM KENDALL COUNTY SHERIFF'S OFFICE 114PM
1, 2 4/7/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6 5/2/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6 6/6/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6 7/18/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6 8/29/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6 10/2/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6 11/3/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3 12/1/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1 12/21/2023 10:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6 2/16/2024 10:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6 6/3/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6 8/5/2024 10:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6 9/11/2024 10:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6 10/28/2024 10:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5, 6 12/20/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
6 UNLAWFUL USE OR POSSESSION OF WEAPONS BY FELONS 4/4/2023 7:31 PM STATE STATUTE KENDALL COUNTY SHERIFF'S OFFICE 2023-00000520
5 FIRST DEGREE MURDER 4/4/2023 7:31 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2023-00000520
4 FIRST DEGREE MURDER 4/4/2023 7:31 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2023-00000520
3 FIRST DEGREE MURDER 4/4/2023 7:31 PM PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2023-00000520
2 AGGRAVATED BATTERY - PEACE OFFICER/GREAT HARM 2/19/2023 7:53 PM STATE STATUTE OSWEGO POLICE DEPARTMENT 2023-00000293
1 AGGRAVATED BATTERY - PEACE OFFICER/GREAT HARM 2/19/2023 7:53 PM STATE STATUTE OSWEGO POLICE DEPARTMENT 2023-00000293