Kendall County Sheriff’s Office Illinois Inmate Inquiry

Inmate Detail - SALES, CODY RYAN

Demographic Information

  • SALES, CODY RYAN
  • 291191
  • 29
  • MALE
  • WHITE
  • 6' 2"
  • 180.0 lbs
  • 6547 CHICAGO RD PLATTVILLE, ILLINOIS 60560
  • SALES, CODY R

Booking History

2022-00001114

  • 6/27/2022 8:57 PM
  • NEW CHARGES - ADULT
  • KENDALL COUNTY PUBLIC SAFETY CENTER
  • $500,000.00
  • $5,000,000.00
  • KENDALL COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2022-00000884 10 PERCENT $500,000.00
Charges Court Date Court Court Room
1, 2, 3, 4, 5 7/13/2022 10:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5 8/24/2022 10:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5 10/12/2022 10:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5 12/6/2022 10:00 AM KENDALL COUNTY SHERIFF'S OFFICE 113AM
1, 2, 3, 4, 5 1/31/2023 10:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 3/22/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 4/26/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 5/25/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 7/6/2023 8:30 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 8/28/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 10/11/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 12/6/2023 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 1/5/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 2/15/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 3/8/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 4/5/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 5/3/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 6/25/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 7/19/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 8/23/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 10/30/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
1, 2, 3, 4, 5 12/18/2024 9:00 AM KENDALL COUNTY SHERIFF'S OFFICE 115AM
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
5 FIRST DEGREE MURDER 6/28/2022 9:37 AM 2022CF251 PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000884
4 FIRST DEGREE MURDER 6/28/2022 9:37 AM 22CF251 PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000884
3 FIRST DEGREE MURDER 6/28/2022 9:37 AM 22CF251 PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000884
2 AGGRAVATED CRUELTY TO ANIMALS 6/28/2022 9:37 AM 22CF251 STATE STATUTE KENDALL COUNTY SHERIFF'S OFFICE 2022-00000884
1 FIRST DEGREE MURDER 6/28/2022 9:37 AM 22CF251 PART I VIOLENT CRIME KENDALL COUNTY SHERIFF'S OFFICE 2022-00000884